Y a-t-il un problème ? Veuillez nous contacter pour vous servir !
Demande d'informationModèle N° | Nombre de fibres (cœur) | Diamètre du câble (mm) | Poids (kg/km) | Résistance à la traction Long/Court terme (N) | Résistance à l'écrasement Long/Court terme (N) | Rayon de courbure Statique/Dynamique (mm) |
GJYXCH | 1 | (2.1±0.1)×(5.1±0.1) | 21 | 1500\/2500 | 500/1300 | 15/30 |
GJYXCH | 2 | (2.1±0.1)×(5.1±0.1) | 21 | 1500\/2500 | 500/1300 | 15/30 |
GJYXCH | 4 | (2.1±0.1)×(5.1±0.1) | 21 | 1500\/2500 | 500/1300 | 15/30 |
GJYXFCH | 1 | (2.1±0.1)×(5.1±0.1) | 20 | 1500\/2500 | 500/1300 | 15/30 |
GJYXFCH | 2 | (2.1±0.1)×(5.1±0.1) | 20 | 1500\/2500 | 500/1300 | 15/30 |
GJYXFCH | 4 | (2.1±0.1)×(5.1±0.1) | 20 | 1500\/2500 | 500/1300 | 15/30 |
Copyright © Qitian Communication Industry Ningxia Co., Ltd All Rights Reserved - Politique de confidentialité