Apakah ada masalah? Silakan hubungi kami untuk melayani Anda!
EnquiryModel No | Jumlah serat (inti) | Diameter kabel (mm) | Berat (kg / km) | Kekuatan Tarik Jangka Panjang/Pendek (N) | Ketahanan Hancur Jangka Panjang/Pendek (N) | Radius Tekuk Statis / Dinamis (Mm) |
GJYXCH | 1 | (2.1±0.1)×(5.1±0.1) | 21 | 1500/2500 | 500/1300 | 15/30 |
GJYXCH | 2 | (2.1±0.1)×(5.1±0.1) | 21 | 1500/2500 | 500/1300 | 15/30 |
GJYXCH | 4 | (2.1±0.1)×(5.1±0.1) | 21 | 1500/2500 | 500/1300 | 15/30 |
GJYXFCH | 1 | (2.1±0.1)×(5.1±0.1) | 20 | 1500/2500 | 500/1300 | 15/30 |
GJYXFCH | 2 | (2.1±0.1)×(5.1±0.1) | 20 | 1500/2500 | 500/1300 | 15/30 |
GJYXFCH | 4 | (2.1±0.1)×(5.1±0.1) | 20 | 1500/2500 | 500/1300 | 15/30 |
Hak Cipta © Qitian Communication Industry Ningxia Co., Ltd Semua Hak Dilindungi Undang-Undang - Kebijakan Privasi kami.