Modello NO. | numero di fibre (core) | diametro del cavo (mm) | Peso (kg/km) | resistenza alla trazione a lungo/corto termine (n) | resistenza alla frantumazione a lungo/corto termine (n) | raggio di piegatura statico/dinamico (mm) |
GJYXCH | 1 | (2.1±0.1) × ((5.1±0.1) | 21 | 1500/2500 | 500/1300 | 15/30 |
GJYXCH | 2 | (2.1±0.1) × ((5.1±0.1) | 21 | 1500/2500 | 500/1300 | 15/30 |
GJYXCH | 4 | (2.1±0.1) × ((5.1±0.1) | 21 | 1500/2500 | 500/1300 | 15/30 |
GJYXFCH | 1 | (2.1±0.1) × ((5.1±0.1) | 20 | 1500/2500 | 500/1300 | 15/30 |
GJYXFCH | 2 | (2.1±0.1) × ((5.1±0.1) | 20 | 1500/2500 | 500/1300 | 15/30 |
GJYXFCH | 4 | (2.1±0.1) × ((5.1±0.1) | 20 | 1500/2500 | 500/1300 | 15/30 |
Copyright © Qitian Communication Industry Ningxia Co., Ltd All Rights Reserved - Politica di privacy