Adakah masalah? Sila hubungi kami untuk melayani anda!
PertanyaanNo Model | Kiraan gentian (teras) | Diameter kabel (mm) | Berat (kg/km) | Kekuatan Tegangan Jangka Panjang/Pendek (N) | Rintangan Hancur Jangka Panjang/Pendek (N) | Membongkok Radius Statik / Dinamik (Mm) |
GJYXCH | 1 | (2.1±0.1)×(5.1±0.1) | 21 | 1500/2500 | 500/1300 | 15/30 |
GJYXCH | 2 | (2.1±0.1)×(5.1±0.1) | 21 | 1500/2500 | 500/1300 | 15/30 |
GJYXCH | 4 | (2.1±0.1)×(5.1±0.1) | 21 | 1500/2500 | 500/1300 | 15/30 |
GJYXFCH | 1 | (2.1±0.1)×(5.1±0.1) | 20 | 1500/2500 | 500/1300 | 15/30 |
GJYXFCH | 2 | (2.1±0.1)×(5.1±0.1) | 20 | 1500/2500 | 500/1300 | 15/30 |
GJYXFCH | 4 | (2.1±0.1)×(5.1±0.1) | 20 | 1500/2500 | 500/1300 | 15/30 |
Hak Cipta © Qitian Communication Industry Ningxia Co., Ltd Hak Cipta Terpelihara - Polisi Privasi